Demonologist/Abilities
This article and other parts of wikiaoc.com provide a quick introduction to the topic. If you are looking for an in-depth guides from level 1 to 70, we can recommend Killer Guides' Age of Conan Guides. You can also take a look at our review of some of their aoc guides first.
From WikiAOC
(Redirected from Demonologist Combos)
| Abilities |
|---|
|
Assassin • Barbarian • Bear Shaman • Conqueror • Dark Templar • Demonologist |
| Click on a class name to find currently known information on combos, auras and spells pieced together from videos and AOC expositions! |
Demonologist Spells
Friendly Spells
| Name | Level | Duration | Mana Cost | Description |
| Infernal Knowledge | 1 | 1hr | 41 | Demonologist increases their fire magic rating by invoking the names of the princes of hell buried beneath the earth. This spell can not be used with Diabolic Insight. |
| Protection of Set | 5 | 1hr | 60 | Protects the casters team from damage absorbing the first few points of damage from each hit. There is a maximum amount of damage than can be absorbed before the protection fails. |
| Diabolic Insight | 7 | 1hr | 41 | Demonologist increases their electrical magic rating by invoking the names of cyclopean titans buried beneath the earth. This cannot be used with Infernal Knowledge. |
| Mark of the Dragon | 10 | 1hr | 15 | This fell Demon blesses the Demonologist with an increased defense rating. |
| Arcane Insight | 42 | Increases the fire and unholy magic ratings of the caster. | ||
| Break Pact | 110 | Breaks Pact with Set and Bloody Pact with Set although at heavy mana cost. | ||
| Dark Bargain | n/a | Protects the casters team from damage absorbing the first few points of damage from each hit. There is a maximum amount of damage than can be absorbed before the protection fails. | ||
| Cursed by the Heavens | n/a | While active, Shockstrike will curse the target to take more damage from electrical attacks, and other attacks against the target have a chance of dealing additional electrical damage. This spell can not be stacked with Cursed by Hell. | ||
| Hellish Blessing | n/a | Increases attack rating of the casters team. | ||
| Cursed by Hell | n/a | When active Fires of Gehenna will curse the target to take more fire damage from attacks. Attacks against the cursed target also have a chance of dealing extra fire damage. This spell can not be stacked with Cursed by the Heavens. | ||
| Mage Shield | 15 | Increases the defense rating of the caster.
| ||
| Mystic Suppression | 75 | Increases the unholy resistance rating of the casters team. | ||
| Mystic Shield | n/a | Provides a damage shield to the caster dealing damage to any attacker. | ||
| Sacrifice | n/a | Drains health over time. |
Hostile Spells
| Name | Level | Description | Mana Cost | Spec
|
| Fires of Gehenna (Rank 1) | 1 | Inflicts instant fire damage to the target and inflicts a lingering Incinerate effect (can be stacked up to 5 times). Also inflicts splash damage to nearby enemies. This is a 2 second casting spell. | 36 | Fire |
| Hellfire Stream (Rank 1) | 1 | Inflicts instant fire damage to the target. This is a 1 second casting spell. | 16 | Fire |
| Waves of Flame (Rank 1) | 5 | Inflicts fire damage to all enemies in a 90 degree arc and 5m radius every 1 second for 5 seconds. | 113 | Fire |
| Shockstrike (Rank 1) | 7 | Inflicts electrical damage to the target. 3 second cast time. Also inflicts splash damage to nearby enemies. | 101 | Electrical |
| Stormchains (Rank 1) | 10 | Roots the enemy in place and inflicts electrical damage for a short period of time. | 86 | Electrical |
| Inferno of Amher | NA | Inflicts instant fire damage to enemies in the area of effect. | 151 | Fire |
| Shock (Rank 1) | NA | Inflicts electrical damage to the target. This is an instant spell. | 59 | Electrical |
| Shock (Rank 2) | NA | Inflicts electrical damage to the target. This is an instant spell. | 65 | Electrical |
| Shockblast (Rank 1) | NA | Inflicts electrial damage to the enemies in the area of effect. | 34 | Electrical |
| Shockstrike (Rank 1) | NA | Inflicts electrical damage to the target. 3 second cast time. Also inflicts splash damage to nearby enemies. | 141 | Electrical |
Demon Spells
| Name | Level | Description | Mana Cost |
| Demon Familiar | 9 | From the fiery depths of Hell come this winged demonic servant. | 110 |
| Forced Summoning | 9 | Casting this spell before summoning a pet minion forces it to adopt the same sex as the demonologist. Males will summon an incubus, females a succubus. | None
|
| Shrink | 9 | Allows you to enforce your will on your demonic pet, casuing them to shrink in size. | 50 |
See Also: Demonologist
Demonologist Combos
| Name | Description | Stamina Cost |
| Slice | A minor combo that reduces your hatred towards your enemies. | n/a |
| Incise | A minor combo that reduces your hatred towards your enemies. | n/a |
See Also
Categories: Spells | Combos | Abilities

