Bear Shaman/Abilities
From WikiAOC
| Abilities |
|---|
|
Assassin • Barbarian • Bear Shaman • Conqueror • Dark Templar • Demonologist |
| Click on a class name to find currently known information on combos, auras and spells pieced together from videos and AOC expositions! |
[edit] Bear Shaman Spells
[edit] Friendly Spells
| Name | Description | 'Mana Cost |
| Awakening | Brings a single target back to life. Higher level versions of this spell reduce the duration of the death penalty. | 300 |
| Blessing of Life | Places a moderate healing effect on the caster's team. | 26 |
| Blood Flow (Rank 1) | Places a powerful healing effect on friendly targets in a cone in front of the caster. It will also place a moderate healing effect on the caster. | 180 |
| Blood Flow (Rank 2) | Places a powerful healing effect on friendly targets in a cone in front of the caster. It will also place a moderate healing effect on the caster. | 275 |
| Bolster Life | Increases the maximum health of the caster's team. | 55 |
| Divine Shield | Increases the defense rating of the casters team. | 18 |
| Feral Warden (Rank 1) | Increases natural health regeneration. Attacks against the caster have a change of increasing the caster's resistance to physical attacks and increasing damage. Only one Spirit Totem may be active at any time. | 370 |
| Fierce Recovery (Rank 1) | Instantly heals the caster and any nearby allies. Anyone healed by this spell cannot be affected by another Fierce Recovery spell for one minute. | 185 |
| Grizzled Hide (Rank 1) | Increases the defense rating of the casters team. | 65 |
| Renewal (Rank 1) | Places a moderate healing effect on the casters team. | 117 |
| Renewal (Rank 2) | Places a moderate healing effect on the casters team. | 184 |
| Resurrection | Brings a single target back to life. | 250 |
| Rune of Tranquility (Rank 1) | Increases the holy, unholy and fire resist ratings of the casters team. | 169 |
| Spirit of the Bear (Rank 1) | Infuses the caster with the spirit of the bear, increasing health. | 165 |
| Spirit of the Bear (Rank 2) | Infuses the caster with the spirit of the bear, increasing health. | 290 |
| Stone claws (Rank 1) | Grants a small protection against physical attacks. Attacks by the caster have a chance of cursing the target. This curse has a change of buffing the targets attackers with increased defense rating. Only one Claw Totem may be active at any time. | 480 |
| Totemic Adrenaline (Rank 1) | Grants the caster a very powerful mana and stamina renewing effect. Does not require any mana to cast. | 0 |
| Wave of Healing | Places a powerful healing effect on friendly targets in a cone in fron of the caster. It will also place a moderate healing effect on the caster. | 200 |
[edit] Bear Shaman Combos
| Name | Description | Level | Attack | Stamina Cost | Cooldown | Weapon Requirement |
| Admonishing Strike | A admonishing strike that does direct damage to your foe and decreasing its hatred towards you. | 15 | ||||
| Reproaching Strike | A reproaching strike that does direct damage to your foe and decreasing its hatred towards you. | 21 | ||||
| Censuring Strike | A censuring strike that does direct damage to your foe and decreasing its hatred towards you. | 29 | ||||
| Claw | Your attack rips open the flesh of your foes making them take bleeding damage over time. | 24 | Upper Right-Upper Left | 75 | 15 seconds | 2H Blunt |
| Disheartening Assault | A censuring strike that does direct damage to your foe and decreasing its hatred towards you. | 20 | Upper Left-Mid | 75 | 40 seconds | 2H Blunt |
| Lacerate | A two-handed blunt attack causing a damage over time effect on your target. | 36 | Mid-Upper Right-Upper Left | 75 | 18 seconds | 2H Blunt |
| Ursine Brawl | A censuring strike that does direct damage to your foe and decreasing its hatred towards you. | 20 | Upper Right-Upper Left | 75 | 18 seconds | 2H Blunt |
| Crush Armor | You smash apart their armor making them more vulnerable to physical attacks. | 20 | Mid-Upper Right | 75 | 10 seconds | 2H Blunt |
[edit] See Also
Categories: Spells | Combos | Abilities

